6126/02-500
2联控制面板,不含耦合器
Touch sensor 2/4gang, multifunction
For ABB i-bus(R) KNX 6120/12-101, 6120/13. With labelling field. Support of KNX functions through innovative colour concept yellow=lighting, blue=blind, orange=RTC, magenta=scene and white=neutral/no function assigned) or standard illumination red/green.
• Technical Data (.PDF): DE
• Technical Data (.PDF): EN
• Technical Data (.PDF): ES
• Technical Data (.PDF): FR
• Technical Data (.PDF): IT
• Technical Data (.PDF): NL
• Software
• Software: ETS3 application
• Software: ETS3 application
• Software: Firmware
• Software: Additional software PowerTool
• Installation and Operating Instructions (.PDF): DE, EN, ES, FI, FR, IT, NL
• Installation and Operating Instructions (.PDF): INT
• Installation and Operating Instructions (.PDF): Important information
• Photo, low resolution (.JPG)
• Photo, low resolution (.JPG)
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
Type | Detail | Order Code | EAN | MW |
6126/02-81-500 | anthracite | 6116-0-0206 | 40 11395 13998 1 | – |
6126/02-82-500 | ivory white | 6116-0-0207 | 40 11395 13999 8 | – |
6126/02-83-500 | aluminium silver | 6116-0-0208 | 40 11395 14001 7 | – |
6126/02-84-500 | studio white | 6116-0-0209 | 40 11395 14002 4 | – |
6126/02-85-500 | manhattan/graphite | 6116-0-0210 | 40 11395 14003 1 | – |
6126/02-87-500 | purple | 6116-0-0211 | 40 11395 14004 8 | – |
6126/02-89-500 | stone/light grey | 6116-0-0212 | 40 11395 14005 5 | – |
6126/02-866-500 | stainless steel | 6116-0-0213 | 40 11395 14006 2 | – |
6126/02-803-500 | grey metallic | 6116-0-0214 | 40 11395 14007 9 | – |
6126/02-815-500 | yellow | 6116-0-0215 | 40 11395 14008 6 | – |
6126/02-884-500 | studio white, matt | 6116-0-0216 | 40 11395 14009 3 | – |
6126/02-885-500 | black matt | 6116-0-0217 | 40 11395 14011 6 | – |
6126/01-896-500 | chalet-white | 6116-0-0224 | 40 11395 16993 3 | – |
6126/02-896-500 | chalet-white | 6116-0-0226 | 40 11395 16995 7 | – |
Tags: 6126/02-500