6127/01-500
• Technical Data (.PDF): DE
• Technical Data (.PDF): EN
• Technical Data (.PDF): ES
• Technical Data (.PDF): FR
• Technical Data (.PDF): IT
• Technical Data (.PDF): NL
• Software
• Software: ETS3 application
• Software: Firmware
• Software: Additional software PowerTool
• Installation and Operating Instructions (.PDF): INT
• Photo, low resolution (.JPG)
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
4联面板
Type | Detail | Order Code | EAN | MW |
6127/01-84-500 | studio white | 6117-0-0200 | 40 11395 13588 4 | – |
6127/01-81-500 | anthracite | 6117-0-0221 | 40 11395 14024 6 | – |
6127/01-82-500 | ivory white | 6117-0-0222 | 40 11395 14025 3 | – |
6127/01-83-500 | aluminium silver | 6117-0-0223 | 40 11395 14026 0 | – |
6127/01-85-500 | manhattan/graphite | 6117-0-0224 | 40 11395 14027 7 | – |
6127/01-87-500 | purple | 6117-0-0225 | 40 11395 14028 4 | – |
6127/01-89-500 | stone/light grey | 6117-0-0226 | 40 11395 14029 1 | – |
6127/01-866-500 | stainless steel | 6117-0-0227 | 40 11395 14030 7 | – |
6127/01-803-500 | grey metallic | 6117-0-0228 | 40 11395 14031 4 | – |
6127/01-815-500 | yellow | 6117-0-0229 | 40 11395 14032 1 | – |
6127/01-884-500 | studio white, matt | 6117-0-0230 | 40 11395 14033 8 | – |
6127/01-885-500 | black matt | 6117-0-0231 | 40 11395 14034 5 | – |
6127/01-896-500 | chalet-white | 6117-0-0249 | 40 11395 16997 1 | – |
Tags: 6127/01-500