6127/02-500
4联面板,耦合器另配
• Technical Data (.PDF): DE
• Technical Data (.PDF): EN
• Technical Data (.PDF): ES
• Technical Data (.PDF): FR
• Technical Data (.PDF): IT
• Technical Data (.PDF): NL
• Software
• Software: ETS3 application
• Software: Additional software PowerTool
• Installation and Operating Instructions (.PDF): DE, EN, ES, FI, FR, IT, NL
• Installation and Operating Instructions (.PDF): Important information
• Photo, low resolution (.JPG)
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
• Certificate (.PDF): CE declaration of conformity
Type | Detail | Order Code | EAN | MW |
6127/02-81-500 | anthracite | 6117-0-0232 | 40 11395 14035 2 | – |
6127/02-82-500 | ivory white | 6117-0-0233 | 40 11395 14036 9 | – |
6127/02-83-500 | aluminium silver | 6117-0-0234 | 40 11395 14037 6 | – |
6127/02-84-500 | studio white | 6117-0-0235 | 40 11395 14038 3 | – |
6127/02-85-500 | manhattan/graphite | 6117-0-0236 | 40 11395 14039 0 | – |
6127/02-87-500 | purple | 6117-0-0237 | 40 11395 14041 3 | – |
6127/02-89-500 | stone/light grey | 6117-0-0238 | 40 11395 14042 0 | – |
6127/02-866-500 | stainless steel | 6117-0-0239 | 40 11395 14043 7 | – |
6127/02-803-500 | grey metallic | 6117-0-0240 | 40 11395 14044 4 | – |
6127/02-815-500 | yellow | 6117-0-0241 | 40 11395 14045 1 | – |
6127/02-884-500 | studio white, matt | 6117-0-0242 | 40 11395 14046 8 | – |
6127/02-885-500 | black matt | 6117-0-0243 | 40 11395 14047 5 | – |
6127/02-896-500 | chalet-white | 6117-0-0251 | 40 11395 16999 5 | – |
Tags: 6127/02-500